
Vehicle: eK WAGON M20 Thanks edition
(H81W)Mitsubishi Motors Corporation
The car passed kmeterage 360000km and started running in 2003.The engine and 4AT are each one from new without overhaul.
Engine/fuel system
| Engine type | Mitsubishi 3G83 |
|---|---|
| Maximum output | 50ps (37kW)/6500rpm |
| Maximum torque | 6.3kg・m(62N・m)/4000rpm |
| Engine configuration | In-line 3-cylinder SOHC 12-valve |
| Total displacement | 657cc |
| Bore x Stroke | 65.0mm×66.0mm |
| compression ratio | 10.2 |
| supercharger | none |
| fuel supply | ECI multi (electric controlled fuel injection) |
| fuel tank capacity | 30 liters |
| Fuel used | unleaded regular gasoline |
| Transmission | 4 speed,automatic (column shift lever) |
|---|
| Fuel Consumption (actual in-use) | 16~19km/liter (this year 2023) |
|---|

No comments:
Post a Comment