三菱ジープ キャブレター 4G53 J26 J56 2400cc 部品
01 Carburetor Repair Kit
| Key No. | Part No. | Part Name | Model,Req'd | EXP etc. | ||
| ALL | 4G52 | 4G53 | - | |||
| 1~10 | MD021969 | GASKET SET,CARBURETOR | 1 | - | - | - |
| 1 | * | O-RING | 2 | - | - | - |
| 2 | * | PACKING | 1 | - | - | - |
| 3 | * | O-RING | 2 | - | - | - |
| 4 | * | PACKING, NEEDLE VALVE | 1 | - | - | - |
| 5 | * | PACKING, RUBBER | 1 | - | - | - |
| 6 | * | O-RING | 1 | - | - | - |
| 7 | * | O-RING | 1 | - | - | - |
| 8 | * | GASKET | 1 | - | - | - |
| 9 | * | GASKET ASSY | 1 | - | - | - |
| 10 | * | GASKET | 1 | - | - | - |
02 CARBURETOR 1/2
| Key No. | Part No. | Part Name | Model,Req'd | EXP etc. | ||
| ALL | 4G52 | 4G53 | - | |||
| 1~82 | MD021359 | CARBURETOR ASSY | 1 | |||
| 1~82 | MD025249 | CARBURETOR ASSY | 1 | -EXP | ||
| 1~82 | MD025276 | CARBURETOR ASSY | 1 | EXP | ||
| 1 | MD606054 | COVER ASSY FLOAT CHAMBER | 1 | |||
| 1 | MD606052 | COVER ASSY FLOAT CHAMBER | 1 | |||
| 2 | MD600955 | HOSE | 2 | |||
| 3 | MD600455 | HOSE | 1 | |||
| 4 | MD606403 | BIMETAL ASSY | 1 | |||
| 5 | MF350050 | SCREW WASHER 5X16 | 3 | |||
| 6 | MF350051 | SCREW WASHER 5X18 | 2 | |||
| 7 | MD600014 | O-RING | 1 | |||
| 8 | MF350049 | SCREW WASHER 5X14 | 1 | |||
| 9 | MD600965 | BRACKET ASSY CABLE | 1 | |||
| 10 | MF430725 | NUT JAM (8) | 1 | |||
| 11 | MF350047 | SCREW WASHER 5X10 | 3 | |||
| 12 | MD600971 | GASKET | 1 | |||
| 13 | MF450405 | WASHER SPRING (8) | 1 | |||
| 14 | MD600036 | O-RING | 2 | |||
| 15 | MD600196 | JET PILOT PRIMARY | 1 | |||
| 15 | MD600037 | JET PILOT PRIMARY | 1 | |||
| 15 | MD600444 | JET PILOT PRIMARY | 1 | |||
| 16 | MD606405 | JET PILOT SECONDARY | 1 | |||
| 16 | MD600833 | JET PILOT SECONDARY | 1 | |||
| 16 | MD600979 | JET PILOT SECONDARY | 1 | |||
| 17 | MD600039 | FILTER | 1 | |||
| 18 | MD600040 | PACKING NEEDLE VALVE | 1 | |||
| 19 | MD606476 | VALVE NEEDLE | 1 | |||
| 20 | MD600042 | PIN FLOAT | 1 | |||
| 21 | MD600118 | FLOAT ASSY | 1 | |||
| 22 | MF350060 | SCREW WASHER 5X40 | 1 | |||
| 23 | MD600875 | CHAMBER ASSY DEPRESSION | 1 | -EXP | ||
| 23 | MD600953 | CHAMBER ASSY DEPRESSION | 1 | EXP. | ||
| 24 | MD600114 | O-RING | ||||
| 25 | MD606404 | SOLENOID | 1 | -EXP | ||
| 25 | MD600962 | SOLENOID | 1 | EXP. | ||
| 26 | MF350052 | SCREW WASHER 5X20 | 1 | |||
| 27 | MD600970 | BRACKET THROTTLE SPRING | 1 | |||
| 28 | MD606238 | BODY ASSY MIXING | 1 | -EXP | ||
| 28 | MD606989 | BODY ASSY MIXING | 1 | EXP. | ||
| 29 | MD606400 | VENTURI ASSY INNER SECONDARY | 1 | -EXP | ||
| 29 | MD600902 | VENTURI ASSY INNER SECONDARY | 1 | EXP. | ||
| 30 | MD600009 | WEIGHT PUMP | 1 | |||
| 31 | MD600010 | BALL STEEL | 1 | |||
| 32 | MF350030 | SCREW WASHER 4X22 | 4 | |||
| 33 | MD606239 | VENTURI ASSY INNER PRIMARY | 1 | -EXP | ||
| 33 | MD600901 | VENTURI ASSY INNER PRIMARY | 1 | EXP. | ||
| 34 | MD600015 | SCREW BY-PASS | 1 | |||
| 35 | MD600016 | SPRING THROTTLE STOP | 1 | |||
| 36 | MD600083 | SPRING THROTTLE RETURN | 1 | |||
| 37 | MD600084 | WASHER | 1 | |||
| 38 | MD600085 | WASHER THRUST | 1 | |||
| 39 | MD600086 | BOLT | 1 | |||
| 40 | MD600969 | LEVER ASSY CHOKE OPERATING | 1 | |||
| 41 | MF350031 | SCREW WASHER 4X25 | 3 | |||
| 42 | MD600025 | BODY ASSY ENRICHMENT VALVE | 1 | |||
| 43 | MD600026 | PACKING | 1 | |||
| 44 | MD600209 | JET ENRICHMENT | 1 | -EXP | ||
| 44 | MD600260 | JET ENRICHMENT | 1 | EXP. | ||
| 45 | MD600942 | GASKET ASSY | 1 | |||
| 46 | MD600303 | ROD PUMP | 1 | |||
| 47 | MD600032 | SPRING PUMP | 1 | |||
| 48 | MD600033 | WASHER | 2 | |||
| 49 | MD606320 | NUT PUMP ADJUSTING | 1 | |||
| 50 | MD600035 | SPRING AIR ADJUSTING | 1 | |||
| 51 | MD606036 | JET REVERSE MAIN PRIMARY | 1 | |||
| 51 | MD606029 | JET REVERSE MAIN PRIMARY | 1 | -EXP | ||
| 51 | MD600834 | JET REVERSE MAIN PRIMARY | 1 | EXP. | ||
| 52 | MD600309 | JET REVERSE MAIN SECONDARY | 1 | -EXP | ||
| 52 | MD600877 | JET REVERSE MAIN SECONDARY | 1 | EXP. | ||
| 53 | MD600046 | COVER ASSY PUMP | 1 | |||
| 54 | MD600047 | MEMBRANE ASSY | 1 | |||
| 55 | MD600048 | SPRING MEMBRANE RETURN | 1 | |||
| 56 | MD600056 | SCREW IDLE SPEED | 1 | |||
| 57 | MD600950 | BODY PUMP | 1 | |||
| 58 | MD600928 | GASKET | 1 | |||
| 59 | MD600976 | ADJUSTER | 1 | |||
| 60 | MD600471 | O-RING | 1 | |||
| 61 | MD600014 | O-RING | 1 | |||
02 CARBURETOR 2/2
| Key No. | Part No. | Part Name | Model,Req'd | EXP etc. | ||
| ALL | 4G52 | 4G53 | - | |||
| 62 | MD606237 | BODY ASSY THROTTLE | 1 | -EXP | ||
| 62 | MD600964 | BODY ASSY THROTTLE | 1 | EXP. | ||
| 63 | MD600731 | LEVER | 1 | |||
| 64 | MD600947 | WASHER | 1 | |||
| 65 | MD600073 | SPRING DAMPER | 1 | |||
| 66 | MD600906 | ROD CHOKE CONNECTING | 1 | |||
| 67 | MD600068 | PACKING RUBBER | 1 | |||
| 68 | MD600069 | WASHER | 1 | |||
| 69 | MF450405 | WASHER SPRING (8) | 1 | |||
| 70 | MD600049 | SCREW IDLE MIXTURE | 1 | |||
| 71 | MD600072 | SPRING | 1 | |||
| 72 | MD600945 | RING | 1 | |||
| 73 | MD600052 | RING | 1 | |||
| 74 | MD600057 | LEVER ASSY THROTTLE | 1 | |||
| 75 | MD600058 | SPRING THROTTLE | 1 | |||
| 76 | MF350053 | SCREW WASHER 5X35 | 2 | |||
| 77 | MD600059 | NUT 8X1.0 | 1 | |||
| 78 | MD600968 | LEVER INTERMEDIATE | 1 | |||
| 79 | MD600062 | LEVER THROTTLE | 1 | |||
| 80 | MD600305 | SPRING SECONDARY | 1 | |||
| 81 | MD600065 | SCREW THROTTLE STOP | 1 | |||
| 82 | MF430722 | NUT JAM (4) | 1 | |||
| 83 | MD025252 | STUD | 1 | |||
| 84 | MD021255 | GASKET CARBURETOR | 1 | |||
| 85 | MF430005 | NUT (8) | 4 | |||
| 86 | MF450405 | WASHER SPRING (8) | 4 | |||
| 87 | MD001010 | CAP IDLE LIMITER | 1 | -EXP | ||




1 comment:
"Domo arigatou gozaimasu!"
Bernard
Post a Comment